WFR WorldFootballRecord

 



FIFA WORLD CUP
ITALY 1990


Champions:

West Germany





Participants



Pos Team Pts Pld W D L GF GA   Notes
West Germany 12 7 5 2 0 15 5 Champions
Argentina 7 7 2 3 2 5 4 Final
Italy 13 7 6 1 0 10 2 Semi-finals
England 9 7 3 3 1 8 6 Semi-finals
Yugoslavia 7 5 3 1 1 8 6 Quarter-finals
Czechoslovakia 6 5 3 0 2 10 5 Quarter-finals
Cameroon 6 5 3 0 2 7 9   Quarter-finals
Republic of Ireland 4 5 0 4 1 2 3   Quarter-finals
Brazil 6 4 3 0 1 4 2   Round of 16
Spain 5 4 2 1 1 6 4   Round of 16
Belgium 4 4 2 0 2 6 4   Round of 16
Romania 4 4 1 2 1 4 3   Round of 16
Costa Rica 4 4 2 0 2 4 6   Round of 16
Colombia 3 4 1 1 2 4 4   Round of 16
Netherlands 3 4 0 3 1 3 4   Round of 16
Uruguay 3 4 1 1 2 2 5   Round of 16
Soviet Union 2 3 1 0 2 4 4   Group stage
Austria 2 3 1 0 2 2 3 Group stage
Egypt 2 3 0 2 1 1 2 Group stage
Scotland 2 3 1 0 2 2 3 Group stage
Sweden 0 3 0 0 3 3 6 Group stage
Republic of Korea 0 3 0 0 3 1 6 Group stage
United States 0 3 0 0 3 2 8 Group stage
United Arab Emirates 0 3 0 0 3 2 11 Group stage


1st Round - Group A



Pos Team Pts Pld W D L GF GA  
1 Italy 6 3 3 0 0 4 0  
2 Czechoslovakia 4 3 2 0 1 6 3  
3 Austria 2 3 1 0 2 2 3
4 United States 0 3 0 0 3 2 8
  Round of 16




Matchday 1            
09/06/1990 21:00   Roma (ITA) Italy - Austria 1-0  
10/06/1990 17:00   Firenze (ITA) United States - Czechoslovakia 1-5  
Matchday 2            
14/06/1990 21:00   Roma (ITA) Italy - United States 1-0 Qual. Italy
15/06/1990 17:00   Firenze (ITA) Austria - Czechoslovakia 0-1 Qual. Czechoslovakia
Matchday 3            
19/06/1990 21:00   Firenze (ITA) Austria - United States 2-1  
19/06/1990 21:00   Roma (ITA) Italy - Czechoslovakia 2-0  





1st Round - Group B



Pos Team Pts Pld W D L GF GA  
1 Cameroon 4 3 2 0 1 3 5  
2 Romania 3 3 1 1 1 4 3  
3 Argentina 3 3 1 1 1 3 2  
4 Soviet Union 2 3 1 0 2 4 4
  Round of 16




Matchday 1            
08/06/1990 18:00   Milano (ITA) Argentina - Cameroon 0-1  
09/06/1990 17:00   Bari (ITA) Soviet Union - Romania 0-2  
Matchday 2            
13/06/1990 21:00   Napoli (ITA) Argentina - Soviet Union 2-0  
14/06/1990 17:00   Bari (ITA) Cameroon - Romania 2-1 Qual. Cameroon
Matchday 3            
18/06/1990 21:00   Napoli (ITA) Argentina - Romania 1-1 Qual. Romania
18/06/1990 21:00   Bari (ITA) Cameroon - Soviet Union 0-4  





1st Round - Group C



Pos Team Pts Pld W D L GF GA  
1 Brazil 6 3 3 0 0 4 1  
2 Costa Rica 4 3 2 0 1 3 2  
3 Scotland 2 3 1 0 2 2 3
4 Sweden 0 3 0 0 3 3 6
  Round of 16




Matchday 1            
10/06/1990 21:00   Torino (ITA) Brazil - Sweden 2-1  
11/06/1990 17:00   Genova (ITA) Costa Rica - Scotland 1-0  
Matchday 2            
16/06/1990 17:00   Torino (ITA) Brazil - Costa Rica 1-0  
16/06/1990 21:00   Genova (ITA) Sweden - Scotland 1-2  
Matchday 3            
20/06/1990 21:00   Torino (ITA) Brazil - Scotland 1-0 Qual. Brazil
20/06/1990 21:00   Genova (ITA) Sweden - Costa Rica 1-2 Qual. Costa Rica





1st Round - Group D



Pos Team Pts Pld W D L GF GA  
1 West Germany 5 3 2 1 0 10 3  
2 Yugoslavia 4 3 2 0 1 6 5  
3 Colombia 3 3 1 1 1 3 2  
4 United Arab Emirates 0 3 0 0 3 2 11
  Round of 16




Matchday 1            
09/06/1990 17:00   Bologna (ITA) United Arab Emirates - Colombia 0-2  
10/06/1990 21:00   Milano (ITA) West Germany - Yugoslavia 4-1  
Matchday 2            
14/06/1990 17:00   Bologna (ITA) Yugoslavia - Colombia 1-0  
15/06/1990 21:00   Milano (ITA) West Germany - United Arab Emirates 5-1  
Matchday 3            
19/06/1990 17:00   Milano (ITA) West Germany - Colombia 1-1 Qual. West Germany
19/06/1990 17:00   Bologna (ITA) Yugoslavia - United Arab Emirates 4-1 Qual. Yugoslavia


 


1st Round - Group E



Pos Team Pts Pld W D L GF GA  
1 Spain 5 3 2 1 0 5 2  
2 Belgium 4 3 2 0 1 6 3  
3 Uruguay 3 3 1 1 1 2 3  
4 Republic of Korea 0 3 0 0 3 1 6
  Round of 16




Matchday 1            
12/06/1990 17:00   Verona (ITA) Belgium - Republic of Korea 2-0  
13/06/1990 17:00   Udine (ITA) Uruguay - Spain 0-0  
Matchday 2            
17/06/1990 21:00   Verona (ITA) Belgium - Uruguay 3-1 Qual. Belgium
17/06/1990 21:00   Udine (ITA) Republic of Korea - Spain 1-3  
Matchday 3            
21/06/1990 17:00   Verona (ITA) Belgium - Spain 1-2 Qual. Spain
21/06/1990 17:00   Udine (ITA) Republic of Korea - Uruguay 0-1  


 


1st Round - Group F



Pos Team Pts Pld W D L GF GA  
1 England 4 3 1 2 0 2 1  
2 Republic of Ireland 3 3 0 3 0 2 2  
3 Netherlands 3 3 0 3 0 2 2  
4 Egypt 2 3 0 2 1 1 2
  Round of 16




Matchday 1            
11/06/1990 21:00   Cagliari (ITA) England - Republic of Ireland 1-1  
12/06/1990 21:00   Palermo (ITA) Netherlands - Egypt 1-1  
Matchday 2            
16/06/1990 21:00   Cagliari (ITA) England - Netherlands 0-0  
17/06/1990 17:00   Palermo (ITA) Republic of Ireland - Egypt 0-0  
Matchday 3            
21/06/1990 21:00   Cagliari (ITA) England - Egypt 1-0 Qual. England
21/06/1990 21:00   Palermo (ITA) Republic of Ireland - Netherlands 1-1 Qual. Republic of Ireland


 


Ranking of 3rd placed teams



Pos Team Pts Pld W D L GF GA   Notes
1 Argentina 3 3 1 1 1 3 2   Round of 16
2 Colombia 3 3 1 1 1 3 2   Round of 16
3 Netherlands 3 3 0 3 0 2 2   Round of 16
4 Uruguay 3 3 1 1 1 2 3   Round of 16
5 Austria 2 3 1 0 2 2 3
6 Scotland 2 3 1 0 2 2 3
  Round of 16


 


Knockout stage



Round of 16            
23/06/1990 17:00   Napoli (ITA) Cameroon - Colombia 2-1 aet Qual. Cameroon
23/06/1990 21:00   Bari (ITA) Czechoslovakia - Costa Rica 4-1 Qual. Czechoslovakia
24/06/1990 17:00   Torino (ITA) Brazil - Argentina 0-1 Qual. Argentina
24/06/1990 21:00   Milano (ITA) West Germany - Netherlands 2-1 Qual. West Germany
25/06/1990 17:00   Genova (ITA) Republic of Ireland - Romania 0-0 aet (5-4 ps) Qual. Republic of Ireland
25/06/1990 21:00   Roma (ITA) Italy - Uruguay 2-0 Qual. Italy
26/06/1990 17:00   Verona (ITA) Spain - Yugoslavia 1-2 aet Qual. Yugoslavia
26/06/1990 21:00   Bologna (ITA) England - Belgium 1-0 aet Qual. England
Quarter-finals          
30/06/1990 17:00   Firenze (ITA) Argentina - Yugoslavia 0-0 aet (3-2 ps) Qual. Argentina
30/06/1990 21:00   Roma (ITA) Republic of Ireland - Italy 0-1 Qual. Italy
01/07/1990 17:00   Milano (ITA) Czechoslovakia - West Germany 0-1 Qual. West Germany
01/07/1990 21:00   Napoli (ITA) Cameroon - England 2-3 aet Qual. England
Semi-finals            
03/07/1990 20:00   Napoli (ITA) Argentina - Italy 1-1 aet (4-3 ps) Qual. Argentina
04/07/1990 20:00   Torino (ITA) West Germany - England 1-1 aet (4-3 ps) Qual. West Germany
Match for 3th place          
07/07/1990 20:00   Bari (ITA) Italy - England 2-1 3rd place: Italy
Final            
08/07/1990 20:00   Roma (ITA) West Germany - Argentina 1-0 Champions: West Germany





Goalscorers



Goals Team Goalscorers
6 Schillaci Salvatore, 01/12/1964
     
5 Skuhravý Tomáš, 07/09/1965
     
4 Milla Albert Roger Mooh, 20/05/1952
4 Lineker Gary Winston, 30/11/1960
4 Michel , José Miguel Gonzáles Martín del Campo, 23/03/1963
4 Matthäus Lothar Herbert, 21/03/1961
     
3 Platt David Andrew, 10/06/1966
3 Brehme Andreas, 09/11/1960
3 Klinsmann Jürgen, 30/07/1964
3 Völler Rudolf, 13/04/1960
     
2 Caniggia Claudio Paul, 09/01/1967
2 Careca , Antônio de Oliveira Filho, 05/10/1960
2 Müller , Luís Antônio Corrêa da Costa, 31/01/1966
2 Redín Valverde Bernardo, 26/02/1963
2 Bílek Michal, 13/04/1965
2 Baggio Roberto (I), 18/02/1967
2 Balint Gavril Pele, 03/01/1963
2 Lăcătuş Marius Mihail, 05/04/1964
2 Jozić Davor, 22/09/1960
2 Pančev Darko, 07/09/1965
2 Stojković Dragan, 03/03/1965
     
1 Burruchaga Jorge Luis, 09/10/1962
1 Monzón Pedro Damián, 23/02/1962
1 Troglio Pedro Antonio, 28/07/1965
1 Ogris Andreas, 07/10/1964
1 Rodax Gerhard, 29/08/1965
1 Ceulemans Jan Anna Gumaar, 28/02/1957
1 Clijsters Leo Albert Jozef, 06/11/1956
1 de Wolf Michel Jean, 19/01/1958
1 Degryse Marc Gabriel, 04/09/1965
1 Scifo Vincenzo, 19/02/1966
1 Vervoort Patrick Felix, 17/01/1965
1 Ekéké Ebelle "Eugène", 30/05/1960
1 Kundé Emmanuel Jérôme, 15/07/1956
1 Omam-Biyik François, 21/05/1966
1 Rincón Valencia Freddy Eusebio, 14/08/1966
1 Valderrama Palacio Carlos Alberto, 02/09/1961
1 Cayasso Reid Juan Arnoldo, 24/06/1961
1 Flores Solano Róger, 26/05/1959
1 Gonzáles Brenes Rónald Alfonso, 08/08/1970
1 Medford Bryan Hernán Evaristo, 23/05/1968
1 Hašek Ivan, 06/09/1963
1 Kubík Luboš, 20/01/1964
1 Luhový Milan, 01/01/1963
1 Magdi Abdelghani Sayed Ahmed, 27/07/1959
1 Wright Mark, 01/08/1963
1 Giannini Giuseppe (I), 20/08/1964
1 Serena Aldo, 25/06/1960
1 Hwangbo Kwan, 01/03/1965
1 Gullit Ruud Dil, 01/09/1962
1 Kieft Willem Cornelis Nicolaas, 12/11/1962
1 Koeman Ronald, 21/03/1963
1 Quinn Niall John, 06/10/1966
1 Sheedy Kevin Mark, 21/10/1959
1 Johnston Maurice John Giblin "Mo", 13/04/1963
1 McCall Andrew Stuart Murray, 10/06/1964
1 Dobrovolsky Igor Ivanovich, 27/08/1967
1 Protasov Oleh Valeriyovych, 04/02/1964
1 Zavarov Oleksandr Anatoliyovych, 26/04/1961
1 Zygmantovich Andrei Vikentyevich, 02/12/1962
1 Gorríz Echarte Alberto, 16/02/1958
1 Salinas Fernández Julio, 11/09/1962
1 Brolin Per Tomas, 29/11/1969
1 Ekström Johnny, 05/03/1965
1 Strömberg Glenn Peter, 05/01/1960
1 Ali Thani Juma'a Al-Ehawi, 18/08/1968
1 Khalid Ismaïl Mubarak, 07/07/1965
1 Caligiuri Paul David, 09/03/1964
1 Murray Bruce Edward, 25/01/1966
1 Bengoechea Dutra Pablo Javier, 27/06/1965
1 Fonseca Garis Daniel, 13/09/1969
1 Bein Uwe, 26/09/1960
1 Littbarski Pierre Michael, 16/04/1960
1 Prosinečki Robert, 12/01/1969
1 Sušić Safet, 13/04/1955





Players




Argentina



Player Apps Repl Sub Goals Pen OwnG Exp
Balbo Abel Eduardo, 01/06/1966 1 0 0 0 0 0 0
Basualdo José Horacio, 20/06/1963 7 1 0 0 0 0 0
Batista Sergio Daniel "Checo", 09/11/1962 4 0 1 0 0 0 0
Bauza Edgardo, 26/01/1958 0 0 0 0 0 0 0
Burruchaga Jorge Luis, 09/10/1962 7 2 0 1 0 0 0
Calderón Gabriel Humberto, 07/02/1960 5 2 3 0 0 0 0
Cancelarich Fabián Oscar, 30/12/1965 0 0 0 0 0 0 0
Caniggia Claudio Paul, 09/01/1967 6 0 1 2 0 0 0
Comizzo Leiva Ángel David, 27/04/1962 0 0 0 0 0 0 0
Dezotti Gustavo Abel, 14/02/1964 3 0 2 0 0 0 1
Fabbri Néstor Ariel, 29/04/1968 1 0 0 0 0 0 0
Giusti Ricardo Omar, 11/12/1956 4 0 1 0 0 0 1
Goycoechea Sergio Javier, 17/10/1963 6 0 1 0 0 0 0
Lorenzo Néstor Gabriel, 26/02/1966 3 0 1 0 0 0 0
Maradona Diego Armando (I), 30/10/1960 7 0 0 0 0 0 0
Monzón Pedro Damián, 23/02/1962 4 1 1 1 0 0 1
Olarticoechea Julio Jorge, 18/10/1958 5 1 0 0 0 0 0
Pumpido Nery Alberto, 30/07/1957 2 1 0 0 0 0 0
Ruggeri Oscar Alfredo, 26/01/1962 5 2 0 0 0 0 0
Sensini Roberto Néstor, 12/10/1966 2 1 0 0 0 0 0
Serrizuela José Tiburcio, 10/06/1962 5 0 0 0 0 0 0
Simón Juan Ernesto, 02/03/1960 7 0 0 0 0 0 0
Troglio Pedro Antonio, 28/07/1965 6 2 2 1 0 0 0





Austria



Player Apps Repl Sub Goals Pen OwnG Exp
Aigner Ernst, 31/10/1966 3 0 0 0 0 0 0
Artner Peter, 20/05/1966 2 1 0 0 0 0 1
Baur Michael, 16/04/1969 0 0 0 0 0 0 0
Glatzmayer Gerald, 14/12/1968 1 0 1 0 0 0 0
Herzog Andreas "Andi", 10/09/1968 3 0 0 0 0 0 0
Hörtnagl Alfred, 24/09/1966 2 0 1 0 0 0 0
Keglevits Christian, 29/01/1961 0 0 0 0 0 0 0
Konrad Otto, 01/11/1964 0 0 0 0 0 0 0
Konsel Michael, 06/03/1962 0 0 0 0 0 0 0
Lindenberger Klaus, 28/05/1957 3 0 0 0 0 0 0
Linzmaier Manfred, 27/08/1962 1 1 0 0 0 0 0
Ogris Andreas, 07/10/1964 3 0 1 1 0 0 0
Pecl Robert, 15/11/1965 3 0 0 0 0 0 0
Pfeffer Anton, 17/08/1965 2 0 0 0 0 0 0
Pfeifenberger Heimo, 29/12/1966 0 0 0 0 0 0 0
Polster Anton, 10/03/1964 3 1 0 0 0 0 0
Reisinger Andreas, 14/10/1963 1 0 1 0 0 0 0
Rodax Gerhard, 29/08/1965 2 1 0 1 0 0 0
Russ Kurt, 23/11/1964 2 1 0 0 0 0 0
Schöttel Peter, 26/03/1967 2 1 0 0 0 0 0
Streiter Michael, 19/01/1966 3 0 1 0 0 0 0
Zsak Manfred, 22/12/1964 3 0 1 0 0 0 0





Belgium



Player Apps Repl Sub Goals Pen OwnG Exp
Albert Philippe Julien, 10/08/1967 1 0 0 0 0 0 0
Bodart Gilbert, 02/09/1962 0 0 0 0 0 0 0
Ceulemans Jan Anna Gumaar, 28/02/1957 4 0 1 1 0 0 0
Claesen Nicolaas "Nico" Pieter, 01/10/1962 1 0 1 0 0 0 0
Clijsters Leo Albert Jozef, 06/11/1956 3 1 0 1 0 0 0
De Sart Jean-François, 18/12/1961 0 0 0 0 0 0 0
de Wilde Filip Alfons, 05/07/1964 0 0 0 0 0 0 0
de Wolf Michel Jean, 19/01/1958 4 0 0 1 0 0 0
Degryse Marc Gabriel, 04/09/1965 4 1 0 1 0 0 0
Demol Stéphane Auguste Ernest, 11/03/1966 4 0 0 0 0 0 0
Emmers Marc Jozef, 25/02/1966 3 1 1 0 0 0 0
Gerets Eric Maria, 18/05/1954 3 0 0 0 0 0 1
Grün Georges Serge, 25/01/1962 2 0 0 0 0 0 0
Plovie Pascal Yvan, 07/05/1965 1 0 1 0 0 0 0
Preud'homme Michel George Jean Ghislain, 24/01/1959 4 0 0 0 0 0 0
Scifo Vincenzo, 19/02/1966 4 0 0 1 0 0 0
Staelens Lorenzo Jules, 30/04/1964 1 1 0 0 0 0 0
Van der Elst Franky, 30/04/1961 4 0 0 0 0 0 0
Vanderlinden Marc Angéle, 04/02/1964 2 1 1 0 0 0 0
Versavel Bruno, 27/08/1967 3 2 0 0 0 0 0
Vervoort Patrick Felix, 17/01/1965 3 0 2 1 0 0 0
Wilmots Marc Robert, 22/02/1969 0 0 0 0 0 0 0





Brazil



Player Apps Repl Sub Goals Pen OwnG Exp
Acácio , A. Cordeiro Barreto, 20/01/1959 0 0 0 0 0 0 0
Aldair , A. Nascimiento dos Santos, 30/11/1965 0 0 0 0 0 0 0
Alemão , Ricardo Rogério de Brito, 22/11/1961 4 1 0 0 0 0 0
Bebeto , José Roberto Gama de Oliveira, 16/02/1964 1 0 1 0 0 0 0
Bismarck , B. Barreto Faria, 17/09/1969 0 0 0 0 0 0 0
Branco , Cláudio Ibrahim Vaz Leal, 04/04/1964 4 0 0 0 0 0 0
Careca , Antônio de Oliveira Filho, 05/10/1960 4 1 0 2 0 0 0
Dunga , Carlos Caetano Bledorn Verri, 31/10/1963 4 0 0 0 0 0 0
Jorginho , Jorge de Amorim Campos, 17/07/1964 4 0 0 0 0 0 0
Mauro Galvão , M. Gerardo G., 19/12/1961 4 1 0 0 0 0 0
Mazinho , Iomar Do Nascimiento, 08/04/1966 0 0 0 0 0 0 0
Mozer , José Carlos Nepomuceno M., 19/09/1960 2 0 0 0 0 0 0
Müller , Luís Antônio Corrêa da Costa, 31/01/1966 4 0 1 2 0 0 0
Renato , Renato Portaluppi, 09/09/1962 1 0 1 0 0 0 0
Ricardo Gomes , R. G. Raymundo, 13/12/1964 4 0 0 0 0 0 1
Ricardo Rocha , R. Roberto Barreto da R., 11/09/1962 2 0 0 0 0 0 0
Romário , R. de Souza Faria, 29/01/1966 1 1 0 0 0 0 0
Silas , Paulo S. Do Prado Pereira, 27/08/1965 3 0 3 0 0 0 0
Taffarel Claudio André Mergen, 08/05/1966 4 0 0 0 0 0 0
Tita , Milton Queiroz da Paixão, 01/04/1958 0 0 0 0 0 0 0
Valdo , V. Cândido Oliveira Filho, 12/01/1964 4 2 0 0 0 0 0
Zé Carlos , José Carlos da Costa Araújo, 07/02/1962 0 0 0 0 0 0 0





Cameroon



Player Apps Repl Sub Goals Pen OwnG Exp
Bell Joseph-Antoine, 08/10/1954 0 0 0 0 0 0 0
Djonkep Bonaventure, 20/08/1961 1 0 1 0 0 0 0
Ebwellé Ndingué Bertin, 11/09/1962 5 0 0 0 0 0 0
Ekéké Ebelle "Eugène", 30/05/1960 1 0 1 1 0 0 0
Feutmba Roger, 31/10/1968 0 0 0 0 0 0 0
Kana-Biyik André, 01/09/1965 3 0 0 0 0 0 1
Kundé Emmanuel Jérôme, 15/07/1956 4 2 0 1 1 0 0
Libiih Thomas, 17/11/1967 2 0 1 0 0 0 0
Maboang Kessack Emmanuel, 27/11/1968 3 2 0 0 0 0 0
Makanaky Cyrille Thomas, 28/06/1965 5 3 0 0 0 0 0
Massing Benjamin Roger, 20/06/1962 2 0 0 0 0 0 1
Mbouh Mbouh Émile Belmont, 30/05/1966 4 0 0 0 0 0 0
Mfédé Louis-Paul, 26/02/1961 5 3 0 0 0 0 0
Milla Albert Roger Mooh, 20/05/1952 5 0 5 4 0 0 0
N'Dip Akem Victor, 18/08/1967 4 0 0 0 0 0 0
N'Kono Thomas, 20/07/1956 5 0 0 0 0 0 0
Omam-Biyik François, 21/05/1966 5 0 0 1 0 0 0
Onana Jules-Denis, 12/06/1964 3 0 0 0 0 0 0
Pagal Jean-Claude, 15/09/1964 3 0 2 0 0 0 0
Songo'o Jacques Celestin, 17/03/1964 0 0 0 0 0 0 0
Tataw Eta Stephen, 31/03/1963 5 0 0 0 0 0 0
Yombi Ayakan Alphonse, 30/06/1969 0 0 0 0 0 0 0





Colombia



Player Apps Repl Sub Goals Pen OwnG Exp
Álvarez Zuleta Leonel de Jesús, 30/07/1965 4 0 0 0 0 0 0
Cabrera Linares Wilmer, 15/09/1967 0 0 0 0 0 0 0
Cassiani Gómez Francisco Geovanis, 10/01/1970 0 0 0 0 0 0 0
Escobar Saldarriaga Andrés, 13/03/1967 4 0 0 0 0 0 0
Estrada Mosquera Carlos Enrique, 01/11/1961 4 0 2 0 0 0 0
Fajardo Posada Luis Alfonso, 18/06/1963 2 1 0 0 0 0 0
Gómez Garamillo Gabriel Jaime, 08/12/1959 4 1 0 0 0 0 0
Gómez Monsálvez Gildardo Biderman, 13/10/1963 4 0 0 0 0 0 0
Guerrero Paz Miguel Ángel, 07/09/1967 0 0 0 0 0 0 0
Hernández Ariza Ruben Darío, 19/02/1965 1 0 1 0 0 0 0
Herrera Arango Luis Fernando, 12/06/1962 4 0 0 0 0 0 0
Higuita Zapata José René, 27/08/1966 4 0 0 0 0 0 0
Hoyos Jaramillo Carlos Mario, 28/02/1962 0 0 0 0 0 0 0
Iguarán Zúñiga Arnoldo Alberto, 18/01/1957 3 1 1 0 0 0 0
Mendoza Barrina Alexis Antonio, 08/11/1961 0 0 0 0 0 0 0
Niño García Eduardo, 08/08/1967 0 0 0 0 0 0 0
Perea Luis Carlos "Coroncoro", 29/12/1963 4 0 0 0 0 0 0
Pérez Morales José Ricardo, 24/10/1963 0 0 0 0 0 0 0
Redín Valverde Bernardo, 26/02/1963 3 1 1 2 0 0 0
Rincón Valencia Freddy Eusebio, 14/08/1966 4 1 0 1 0 0 0
Valderrama Palacio Carlos Alberto, 02/09/1961 4 0 0 1 0 0 0
Villa Arango León Fernando, 12/01/1960 0 0 0 0 0 0 0





Costa Rica



Player Apps Repl Sub Goals Pen OwnG Exp
Barrantes Cascante Hermidio, 02/09/1964 1 0 0 0 0 0 0
Borges Guimarães Alexandre Henrique, 07/11/1959 3 0 3 0 0 0 0
Cayasso Reid Juan Arnoldo, 24/06/1961 4 1 0 1 0 0 0
Chavarria Jiménez Germán José, 19/03/1959 4 2 0 0 0 0 0
Chaves Innecken José Carlos, 03/09/1958 4 0 0 0 0 0 0
Conejo Jiménez Luis Gabelo, 01/01/1960 3 0 0 0 0 0 0
Davis García Miguel, 18/06/1966 0 0 0 0 0 0 0
Flores Solano Róger, 26/05/1959 4 0 0 1 0 0 0
Gómez Tenorio Roger, 07/02/1965 3 1 0 0 0 0 0
Gonzáles Brenes Rónald Alfonso, 08/08/1970 4 0 0 1 0 0 0
Jaikel Aguilar José Antonio, 03/04/1966 0 0 0 0 0 0 0
Jara Granados Claudio Miguel, 06/05/1959 4 2 0 0 0 0 0
Jara Granados Geovanny, 20/07/1967 0 0 0 0 0 0 0
Marchena de la O Héctor, 04/01/1965 4 0 0 0 0 0 0
Marín Duran Rónald, 02/11/1962 0 0 0 0 0 0 0
Medford Bryan Hernán Evaristo, 23/05/1968 3 0 3 1 0 0 0
Montero Chinchilla Mauricio Antonio de la Trinidad, 19/10/1963 4 0 0 0 0 0 0
Myers Francis Roy Anthony, 13/04/1969 1 0 1 0 0 0 0
Obando Obando Marvin, 04/04/1960 1 1 0 0 0 0 0
Quesada Araya Vladimir, 12/05/1966 0 0 0 0 0 0 0
Ramírez Hernandez Óscar Antonio, 08/12/1964 4 0 0 0 0 0 0
Segura Vargas Miguel Antonio, 02/09/1963 0 0 0 0 0 0 0





Czechoslovakia



Player Apps Repl Sub Goals Pen OwnG Exp
Bielik Július, 08/03/1962 2 0 2 0 0 0 0
Bílek Michal, 13/04/1965 5 1 0 2 2 0 0
Chovanek Jozef, 07/03/1960 5 1 0 0 0 0 0
Fieber Peter, 16/05/1964 0 0 0 0 0 0 0
Griga Stanislav, 04/11/1961 2 0 2 0 0 0 0
Hašek Ivan, 06/09/1963 5 0 0 1 0 0 0
Hýravý Viliam, 26/11/1962 0 0 0 0 0 0 0
Kadlec Miroslav, 22/06/1964 5 0 0 0 0 0 0
Kinier Vladimír, 06/04/1958 1 0 0 0 0 0 0
Knoflíček Ivo, 23/02/1962 5 2 0 0 0 0 0
Kocian Ján, 13/03/1958 4 0 0 0 0 0 0
Kubík Luboš, 20/01/1964 4 1 0 1 0 0 0
Luhový Milan, 01/01/1963 1 0 1 1 0 0 0
Mikloško Luděk "Ludo", 09/12/1961 0 0 0 0 0 0 0
Moravcik Ľubomír "Lubo", 22/06/1965 5 1 0 0 0 0 1
Němec Jiři, 15/05/1966 0 0 0 0 0 0 0
Němeček Václav, 25/01/1967 3 1 1 0 0 0 0
Palúch Peter, 17/02/1958 0 0 0 0 0 0 0
Skuhravý Tomáš, 07/09/1965 5 0 0 5 0 0 0
Stejskal Jan, 15/01/1962 5 0 0 0 0 0 0
Straka František, 28/05/1958 3 0 0 0 0 0 0
Weiss Vladimir, 22/09/1964 3 1 2 0 0 0 0





Egypt



Player Apps Repl Sub Goals Pen OwnG Exp
Abdelhameed Gamal, 24/11/1957 3 2 1 0 0 0 0
Abdelrahman Hosny Adel, 11/12/1967 2 0 2 0 0 0 0
Abou Zeid Taher, 01/04/1962 1 0 1 0 0 0 0
Eid Ali Omar Saber, 01/05/1959 0 0 0 0 0 0 0
El-Batal Thabet, 16/09/1953 0 0 0 0 0 0 0
El-Kass Ahmed Abdou Abdel-Aziz, 08/07/1965 3 2 0 0 0 0 0
Hassan Hussein Hossam, 10/08/1966 3 0 0 0 0 0 0
Hassan Hussein Ibrahim, 10/08/1966 3 0 0 0 0 0 0
Kassem Raman Ashraf, 25/07/1966 0 0 0 0 0 0 0
Magdi Abdelghani Sayed Ahmed, 27/07/1959 3 0 0 1 0 0 0
Mayhoub Alaa Mohammed, 19/01/1963 0 0 0 0 0 0 0
Orabi Osama, 25/01/1962 1 0 0 0 0 0 0
Ramzy Ahmed Megahid, 25/07/1965 2 1 0 0 0 0 0
Ramzy Hani Guda, 10/03/1969 3 0 0 0 0 0 0
Shawky Konsowa Ayman, 09/12/1962 0 0 0 0 0 0 0
Shobeir Ahmed Abdelaziz, 28/09/1960 3 0 0 0 0 0 0
Soliman Tarek Mohamed, 24/01/1962 1 0 1 0 0 0 0
Taher Kandil Ayman, 07/01/1966 0 0 0 0 0 0 0
Tolba Magdi, 24/02/1964 2 1 1 0 0 0 0
Yakan Zaki Hesham, 10/08/1962 3 0 0 0 0 0 0
Yassin Mohamed Rabie, 07/09/1960 3 0 0 0 0 0 0
Youssef Awadallah Mohamed Ismail, 28/06/1964 3 0 0 0 0 0 0





England



Player Apps Repl Sub Goals Pen OwnG Exp
Barnes John Charles Bryan, 07/11/1963 5 2 0 0 0 0 0
Beardsley Peter Andrew, 18/01/1961 5 1 2 0 0 0 0
Beasant David John "Dave", 20/03/1959 0 0 0 0 0 0 0
Bull Stephen George "Steve", 28/03/1965 4 1 3 0 0 0 0
Butcher Terence Ian "Terry", 28/12/1958 5 2 0 0 0 0 0
Dorigo Anthony Robert "Tony", 31/12/1965 1 0 0 0 0 0 0
Gascoigne Paul John, 27/05/1967 6 0 0 0 0 0 0
Hodge Stephen Brian "Steve", 25/10/1962 0 0 0 0 0 0 0
Lineker Gary Winston, 30/11/1960 7 1 0 4 2 0 0
McMahon Stephen Joseph "Steve", 20/08/1961 4 2 1 0 0 0 0
Parker Paul Andrew, 04/04/1964 6 0 0 0 0 0 0
Pearce Stuart, 24/04/1962 6 0 0 0 0 0 0
Platt David Andrew, 10/06/1966 6 0 3 3 0 0 0
Robson Bryan, 11/01/1957 2 1 0 0 0 0 0
Seaman David Andrew, 19/09/1963 0 0 0 0 0 0 0
